Total Years of Experiences
Major Tools
Average Project Period (Months)
(%) Customer Satisfaction Rate
Improving Financial Situation
Target | Financial Situation |
Desire Goal | Improvement |
Roadmap | Financial Data |
Implementation | Tactics & Strategies |
Financial Situation
Production Problem Solving
Target | Production Situation |
Desire Goal | Better Quality |
Roadmap | QC/QA/FA |
Implementation | SOPs for Production |
Production Situations
Problem Solving
Target | Problem Solving |
Desire Goal | Fixing Problems |
Roadmap | SWOT |
Implementation(A) | Quality Management |
Implementation(B) | PDCA Cycles |
SWOT Analysis
Rationalization
Target | Rationalization |
Desire Goal | Better Internal Communication |
Roadmap | McKinsey 7S |
Implementation(A) | Leadership Skills |
Implementation(B) | New Roles for Tech Managers |
Restructure
Target | Restructure |
Desire Goal | Functional Organization |
Roadmap | Congruence Model |
Implementation(A) | Core Competence |
Implementation(B) | Distinctive Competence |
Implementation(C) | Competitive Advantage |